Centro de Excelencia Severo Ochoa
Menu
Search
Speaker | Event Type | ||||
---|---|---|---|---|---|
Feb 6 2023 - 15:00 | Precision Tests of the Standard Model and the Role of Lattice QCD | Hartmut Wittig | While the Standard Model of particle physics provides a quantitative description of the properties of the known constituents of visible matter, it fails to explain the existence of dark matter or t | Seminar | |
Feb 9 2023 - 15:00 | Discovery and exclusion limits without binning using machine-learned likelihoods | Andres D. Perez | Machine-Learned Likelihood is a method that, by combining the power of current machine-learning techniques with the likelihood-based inference tests used in traditional analyses, allows to estima | Seminar | |
Feb 13 2023 - 15:00 | New neutrino interactions and where to find them | Julia Gehrlein | I will discuss the phenomenology of new neutrino interactions, how they can be probed, as well as a potential hint for them. | Seminar | |
Feb 23 2023 - 15:00 | TBA | Yashar Akrami | TBA | Seminar | |
Feb 27 2023 - 15:00 | Behind the scenes of an experiment: Euclid Satellite | Domenico Sapone | Understanding the expansion of the Universe is the top-one priority of all the space agencies. | Seminar | |
Mar 2 2023 - 15:00 | TBA | Rafael Aoude | TBA | Seminar | |
Mar 6 2023 - 15:00 | TBA | Sacha Davidson | Seminar | ||
Mar 7 2023 - 15:00 | Flat Space Holography: From Carrollian to Celestial Amplitudes | Romain Ruzziconi | The flat space holography program aims at describing quantum gravity in asymptotically flat spacetime in terms of a dual lower-dimensional field theory. | Seminar |
Social media