Centro de Excelencia Severo Ochoa
Menu
Search
IFT Number | Author | Title | Published |
---|---|---|---|
IFT-UAM/CSIC-21-42 | Tomás Ortín | Komar integrals for theories of higher order in the curvature and black-hole chemistry | |
IFT-UAM/CSIC-21-41 | T. Biekotter, A. Grohsjean, S. Heinemeyer, C. Schwanenberger, G. Weiglein | Beyond the Standard Model Higgs bosons in the reach of the LHC in the N2HDM and the NMSSM | |
IFT-UAM/CSIC-21-40 | A. Castellano, A. Font, A. Herráez and L.E. Ibáñez | A Gravitino Distance Conjecture | |
IFT-UAM/CSIC-21-39 | Pierre Fleury, Julien Larena, Jean-Philippe Uzan | Line-of-sight effects in strong gravitational lensing | |
IFT-UAM/CSIC-21-38 | Exploring the Early Universe with Gaia and THEIA | Exploring the Early Universe with Gaia and THEIA | |
IFT-UAM/CSIC-21-37 | Sudipto Singha Roy; Silvia N. Santalla; Javier Rodríguez-Laguna; Germán Sierra | Emergent geometry from entanglement structure | |
IFT-UAM/CSIC-21-36 | Stefano Lanza, Fernando Marchesano, Luca Martucci, and Irene Valenzuela | The EFT stringy viewpoint on large distances | |
IFT-UAM/CSIC-21-35 | D. Amaral, D.G. Cerdeno, A. Cheek, P. Foldenauer | Distinguishing U(1)Lmu-Ltau from U(1)Lmu as a solution to (g-2)mu | |
IFT-UAM/CSIC-21-34 | S. Heinemeyer, E. Kpatcha, I. Lara, D.E. Lopez-Fogliani, C. Munoz, N. Nagata | The new (g-2)_mu result and the munuSSM | |
IFT-UAM/CSIC-21-33 | M. Chakraborti, S. Heinemeyer, I. Saha | The new ``MUON G-2'' Result and Supersymmetry | |
IFT-UAM/CSIC-21-32 | Emilian Dudas, Marcos A. G. Garcia, Yann Mambrini, Keith A. Olive, Marco Peloso, Sarunas Verner | Slow and Safe Gravitinos | |
IFT-UAM/CSIC-21-31 | Ginevra Buratti, Matilda Delgado, Angel M. Uranga | Dynamical Tadpoles, Stringy Cobordism, and the SM from Spontaneous Compactification | |
IFT-UAM/CSIC-21-30 | Maria Herrero and Roberto A. Morales | One-loop Renormalization of VBS with the Electroweak Chiral Lagrangian in covariant gauges | |
IFT-UAM/CSIC-21-29 | J. Alonso-Gonzalez, L. Merlo, S. Pokorski | CP Violation in the $\tau$ Lepton Yukawa Coupling and Flavour Symmetries | |
IFT-UAM/CSIC-21-28 | AdS Swampland Conjectures and Light Fermions | ||
IFT-UAM/CSIC-21-27 | J.A. Aguilar Saavedra, I. Lara, D.E. López Fogliani, C. Muñoz | Exotic diboson Z' decays in the UmunuSSM | |
IFT-UAM/CSIC-21-26 | Alejandro Sopena; Max Hunter Gordon; Germán Sierra; Esperanza López | Simulating quench dynamics on a digital quantum computer with data-driven error mitigation | |
IFT-UAM/CSIC-21-25 | Mattia Cèsaro, Gabriel Larios and Óscar Varela | Supersymmetric spectroscopy on AdS$_4\times S^7$ and AdS$_4\times S^6$ | |
IFT-UAM/CSIC-21-24 | Jack H. Collins, Pablo Martín-Ramiro, Benjamin Nachman, and David Shih | Comparing Weak- and Unsupervised Methods for Resonant Anomaly Detection | |
IFT-UAM/CSIC-21-23 | Martin Sasieta | Ergodic Equilibration of Rényi Entropies and Replica Wormholes | |
IFT-UAM/CSIC-21-22 | M. Chakraborti, S. Heinemeyer, I. Saha | Improved (g-2)_mu Measurements and Wino/Higgsino Dark Matter | |
IFT-UAM/CSIC-21-21 | Sudipto Singha Roy; Silvia N. Santalla; Germán Sierra; Javier Rodríguez-Laguna | Link representation of the entanglement entropies for all bipartitions | |
IFT-UAM/CSIC-21-20 | F. Arco, S. Heinemeyer, M. Herrero | Sensitivity to Triple Higgs Couplings via Di-Higgs Production in the 2HDM at e+e- Colliders | |
IFT-UAM/CSIC-21-19 | Ruben Arjona and Savvas Nesseris | Novel null tests for the spatial curvature and homogeneity of the Universe and their machine learning reconstructions | |
IFT-UAM/CSIC-21-18 | T. Biekotter, S. Heinemeyer, J. No, M. Olea, G. Weiglein | Fate of electroweak symmetry in the early Universe: Non-restoration and trapped vacua in the N2HDM | |
IFT-UAM/CSIC-21-17 | enrique alvarez and jesus anero | effective action in elliptic and hyperbolic spacetimes | |
IFT-UAM/CSIC-21-16 | enrique alvarez and jesus anero | Effective action in elliptic and hyperbolic spacetimes | |
IFT-UAM/CSIC-21-15 | Robert Reischke, Victor Bosca, Tim Tugendhat, Björn Malte Schäfer | Testing modified (Horndeski) gravity by combining intrinsic galaxy alignments with cosmic shear | |
IFT-UAM/CSIC-21-14 | Nestor González Gracia, Vicent Mateu | Toward massless and massive Event Shapes in the large-beta0 limit | |
IFT-UAM/CSIC-21-13 | Philippe Brax, Kunio Kaneta, Yann Mambrini, Mathias Pierre | Metastable Conformal Dark Matter | |
IFT-UAM/CSIC-21-12 | Ran He; Ming-Zhong Ai; Jin-Ming Cui; Yun-Feng Huang; Yong-Jian Han; Chuan-Feng Li; Guang-Can Guo; G.Sierra; C.E. Creffield | Riemann zeros from a periodically-driven trapped ion | |
IFT-UAM/CSIC-21-11 | S. Heinemeyer, J. Kalinowski, W. Kotlarski, M. Mondragon, G. Patellis, N. Tracas, G. Zoupanos | New Results in Models with Reduced Couplings | |
IFT-UAM/CSIC-21-10 | Marieke van Beest, José Calderón-Infante, Delaram Mirfendereski, Irene Valenzuela | Lectures on the Swampland Program in String Compactifications | |
IFT-UAM/CSIC-21-9 | H. Abdalla et al. (the CTA Consortium) | Sensitivity of the Cherenkov Telescope Array for probing cosmology and fundamental physics with gamma-ray propagation | |
IFT-UAM/CSIC-21-8 | A. Acharyya et al. (the CTA Consortium) | Sensitivity of the Cherenkov Telescope Array to a dark matter signal from the Galactic centre | |
IFT-UAM/CSIC-21-7 | Javier Coronado-Blázquez, Michele Doro, Miguel A. Sánchez-Conde, Alejandra Aguirre-Santaella | Sensitivity of the Cherenkov Telescope Array to dark subhalos | |
IFT-UAM/CSIC-21-6 | S. Heinemeyer, J. Kalinowski, W. Kotlarski, M. Mondragon, G. Patellis, N. Tracas, G. Zoupanos | Reduction of Couplings and its application in a Finite Unified Theory and the MSSM | |
IFT-UAM/CSIC-21-5 | Andre Hoang, Christopher Lepenik, Vicent Mateu | REvolver: Automated running and matching of couplings and masses in QCD | |
IFT-UAM/CSIC-21-4 | Ernesto Arganda, Víctor Martín-Lozno, Aníbal D. Medina, Nicolás I. Mileo | Discovery and exclusion prospects for staus produced by heavy Higgs bosons decays at the LHC | |
IFT-UAM/CSIC-21-3 | Federico Carta, Alessandro Mininno, Nicole Righi, Alexander Westphal | Gopakumar-Vafa Hierarchies in Winding Inflation and Uplifts | |
IFT-UAM/CSIC-21-2 | Essodjolo Kpatcha, Iñaki Lara, Daniel E. López-Fogliani, C. Muñoz, Natsumi Nagata | Explaining muon g-2 data in the munuSSM | |
IFT-UAM/CSIC-21-1 | A. Amoretti, D. Arean, D. K. Brattan, N. Magnoli | Hydrodynamic magneto-transport in charge density wave states |
Social media