Centro de Excelencia Severo Ochoa
Menu
Search
IFT Number | Author | Title | Published |
---|---|---|---|
IFT-UAM/CSIC-22-137 | Pip Petersen, Yashar Akrami, Craig J. Copi, Andrew H. Jaffe, Arthur Kosowsky, Glenn D. Starkman, Andrius Tamosiunas, Johannes R. Eskilt, Özenç Güngör, Samanta Saha, Quinn Taylor (COMPACT Collaboration) | Cosmic topology. Part I. Limits on orientable Euclidean manifolds from circle searches | |
IFT-UAM/CSIC-22-101 | V. Gammaldi, B. Zaldívar, M.A. Sánchez-Conde, J. Coronado Blazquez | A search for dark matter among Fermi-LAT unidentified sources with systematic features in Machine Learning | |
IFT-UAM/CSIC-22-75 | Jose María Ezquiaga, Juan García-Bellido, Vincent Vennin | Could "El Gordo" be hinting at primordial quantum diffusion? | |
IFT-UAM/CSIC-23-63 | Jesús Huertas, Angel M. Uranga | Aspects of Dynamical Cobordism in AdS/CFT | |
IFT-UAM/CSIC-23-62 | T. Biekoetter, S. Heinemeyer, G. Weiglein | The 95.4 GeV di-photon excess at ATLAS and CMS | |
IFT-UAM/CSIC-23-61 | Hyun-Sik Jeong, Hugo A. Camargo, Viktor Jahnke, Keun-Young Kim, Mitsuhiro Nishida | Krylov complexity in quantum billiard systems | |
IFT-UAM/CSIC-23-60 | Mattias Blennow, Enrique Fernández-Martínez, Josu Hernández-García, Jacobo López-Pavón, Xabier Marcano, Daniel Naredo-Tuero | Bounds on lepton non-unitarity and heavy neutrino mixing | |
IFT-UAM/CSIC-23-59 | Claudio Bonanno, Francesco D'Angelo, Massimo D'Elia, Lorenzo Maio, Manuel Naviglio | Sphaleron rate from a modified Backus-Gilbert inversion method | |
IFT-UAM/CSIC-23-58 | Belén Gavela, Pablo Quílez, Maria Ramos | Multiple QCD axion | |
IFT-UAM/CSIC-23-57 | Koya Murakami, Indira Ocampo, Savvas Nesseris, Atsushi J. Nishizawa, Sachiko Kuroyanagi | Non-Linearity-Free prediction of the growth-rate $f\sigma_8$ using Convolutional Neural Networks | |
IFT-UAM/CSIC-23-56 | Hyun-Sik Jeong, Chang-Woo Ji, Keun-Young Kim | Pole-Skipping in Rotating BTZ Black Holes: Fermionic and Vector fields | |
IFT-UAM/CSIC-23-55 | Hyun-Sik Jeong, Byoungjoon Ahn, Sang-Eon Bak, Keun-Young Kim, Mitsuhiro Nishida | Reflected Entropy in AdS/BCFT: Analyzing First Order Corrections | |
IFT-UAM/CSIC-23-54 | Hyun-Sik Jeong, Keun-Young Kim, Ya-Wen Sun | Island in dyonic black holes: doubly holographic theory | |
IFT-UAM/CSIC-23-53 | O. Băzăvan, S. Saner, E. Tirrito, G. Araneda, R. Srinivas, A. Bermudez | Synthetic ℤ2 gauge theories based on parametric excitations of trapped ions | |
IFT-UAM/CSIC-23-52 | F. Arco, S. Heinemeyer and M.J. Herrero | On the role of λhH+H− in Higgs boson decays h to bs in the 2HDM | |
IFT-UAM/CSIC-23-51 | Pablo Viñas, Esperanza López and Alejandro Bermúdez | Thermal masses and trapped-ion quantum spin models: a self-consistent approach to Yukawa-type interactions in the λϕ4 model | |
IFT-UAM/CSIC-23-50 | R7-Branes as Charge Conjugation Operators | ||
IFT-UAM/CSIC-23-49 | Fabiola Fortuna, Xabier Marcano, Marcela Marín, Pablo Roig | Lepton Flavor Violation from diphoton effective interactions | |
IFT-UAM/CSIC-23-48 | Zhuo-Yu Xian, David Rodríguez Fernández, Zhaohui Chen, Yang Liu, Rene Meyer | Electric conductivity in non-Hermitian holography | |
IFT-UAM/CSIC-23-47 | Pilar Coloma, M.C. Gonzalez-Garcia, Michele Maltoni, João Paulo Pinheiro, Salvador Urrea | Global constraints on non-standard neutrino interactions with quarks and electrons | |
IFT-UAM/CSIC-23-46 | Patrick Concha, Javier Matulich, Lucrezia Ravera, Evelyn Rodríquez | Three-dimensional extended Bargmann hypergravity | |
IFT-UAM/CSIC-23-45 | Carla Biggio, Lorenzo Calibbi, Toshihiko Ota, and Samuele Zanchini | Type-II Majoron Dark Matter | |
IFT-UAM/CSIC-23-44 | Ricardo Caroca, Patrick Concha, Javier Matulich, Evelyn Rodríguez, David Tempo | Three-dimensional Hypergravity Theories and Semigroup Expansion Method | |
IFT-UAM/CSIC-23-43 | Aranya Bhattacharya, Arpan Bhattacharyya, Ayan K. Patra | Holographic complexity of Jackiw-Teitelboim gravity from Karch-Randall braneworld | |
IFT-UAM/CSIC-23-42 | Andrés Anabalón, Mattia Cesàro, Alfredo Giambrone, Mario Trigiante. | A BPS bound for AdS4 magnetic solitons | |
IFT-UAM/CSIC-23-41 | Enrique Álvarez, Jesús Anero, Carmelo Pérez Martín and Eduardo Velasco-Aja | The quantum dynamics of Lagrange multipliers | |
IFT-UAM/CSIC-23-40 | Santiago Jaraba, Juan García-Bellido, Sachiko Kuroyanagi, Sarah Ferraiuolo, Matteo Braglia | Stochastic gravitational wave background constraints from Gaia DR3 astrometry | |
IFT-UAM/CSIC-23-39 | E. Fernandez-Martinez, M. Gonzalez-Lopez, J. Hernandez-Garcia, M. Hostert, J. Lopez-Pavon | Effective portals to heavy neutral leptons | |
IFT-UAM/CSIC-23-38 | Thibaut Coudarchet, Fernando Marchesano, David Prieto and Mikel A. Urkiola | Symmetric fluxes and small tadpoles | |
IFT-UAM/CSIC-23-37 | Guillermo Ballesteros, Alejandro Pérez Rodríguez, Mathias Pierre | Monomial warm inflation revisited | |
IFT-UAM/CSIC-23-36 | Arturo de Giorgi, Fotis Koutroulis, Luca Merlo, Stefan Pokorski | Flavour and Higgs physics in Z2-symmetric 2HD models near the decoupling limit | |
IFT-UAM/CSIC-23-35 | Pilar Coloma, Jacobo López-Pavón, Laura Molina-Bueno, Salvador Urrea | New Physics searches using ProtoDUNE and the CERN SPS accelerator | |
IFT-UAM/CSIC-23-34 | Hyun-Sik Jeong, Matteo Baggioli, Keun-Young Kim, Ya-Wen Sun | Collective dynamics and the Anderson-Higgs mechanism in a bona fide holographic superconductor | |
IFT-UAM/CSIC-23-33 | Yongjun Ahn, Matteo Baggioli, Kyoung-Bum Huh, Hyun-Sik Jeong, Keun-Young Kim, Ya-Wen Sun | Holography and magnetohydrodynamics with dynamical gauge fields | |
IFT-UAM/CSIC-23-31 | Roberta Angius, Jesús Huertas, Angel M. Uranga | Small Black Hole Explosions | |
IFT-UAM/CSIC-23-30 | Juan Garcia-Bellido, Alexandros Papageorgiou, Marco Peloso, Lorenzo Sorbo | A flashing beacon in axion inflation: recurring bursts of gravitational waves in the strong backreaction regime | |
IFT-UAM/CSIC-23-29 | J. A. Aguilar-Saavedra, E. Arganda, F. R. Joaquim, R. M. Sandá Seoane, J. F. Seabra | Gradient Boosting MUST taggers for highly-boosted jets | |
IFT-UAM/CSIC-23-28 | T. Biekoetter, S. Heinemeyer, G. Weiglein | The CMS di-photon excess at 95 GeV in view of the LHC Run 2 results | |
IFT-UAM/CSIC-23-27 | J. Bayron Orjuela-Quintana, Savvas Nesseris | Tracking the validity of the quasi-static and sub-horizon approximations in modified gravity | |
IFT-UAM/CSIC-23-26 | Umut Gursoy, Juan F. Pedraza, Guim Planella | Holographic entanglement as nonlocal magnetism | |
IFT-UAM/CSIC-23-25 | Aurelien Barrau, Juan Garcia-Bellido, Killian Martineau | Prospects for detection of ultra high frequency gravitational waves from compact binary coalescenses with resonant cavities | |
IFT-UAM/CSIC-23-24 | Euclid Collaboration | Euclid preparation. XXXI. Performance assessment of the NISP Red-Grism through spectroscopic simulations for the Wide and Deep surveys | |
IFT-UAM/CSIC-23-23 | Euclid Collaboration | Euclid preparation: XXVIII. Modelling of the weak lensing angular power spectrum | |
IFT-UAM/CSIC-23-22 | Euclid Collaboration | Euclid preparation. XXX. Evaluating the weak lensing cluster mass biases using the Three Hundred Project hydrodynamical simulations | |
IFT-UAM/CSIC-23-21 | Euclid Collaboration | Euclid Preparation XXIX: Forecasts for 10 different higher-order weak lensing statistics | |
IFT-UAM/CSIC-23-20 | Antonio Gonzalez-Arroyo | On the fractional instanton liquid picture of the Yang-Mills vacuum and Confinement | |
IFT-UAM/CSIC-23-19 | D. Amaral, D. Cerdeño, A. Cheek, P. Foldenauer | A direct detection view of the neutrino NSI landscape | |
IFT-UAM/CSIC-23-18 | Romina Ballesteros, Carmen Gomez-Fayren, Tomas Ortin and Matteo Zatti | On scalar charges and black hole thermodynamics | |
IFT-UAM/CSIC-23-17 | Enrique Alvarez(), Eduardo Velasco-Aja( | A Primer on Unimodular Gravity | |
IFT-UAM/CSIC-23-16 | Juan Garcia-Bellido | The effect of GREA on the gravitational collapse of neutron stars | |
IFT-UAM/CSIC-23-15 | enrique alvarez, jesus anero and irene sanchez-ruiz | Noether identities and charges in Unimodular Gravity. | |
IFT-UAM/CSIC-23-14 | Simone Blasi, Ryusuke Jinno, Thomas Konstandin, Henrique Rubira, Isak Stomberg | Gravitational waves from defect–driven phase transitions: domain walls | |
IFT-UAM/CSIC-23-13 | Igor Bandos and Tomas Ortin | Wald entropy in supergravity: the fermionic contribution | |
IFT-UAM/CSIC-23-12 | S. Heinemeyer, F. v.d. Pahlen | Automated Choice for the Best Renormalization Scheme in BSM Models | |
IFT-UAM/CSIC-23-10 | Carmen Gomez-Fayren, Patrick Meessen, Tomas Ortin and Matteo Zatti | Wald entropy in Kaluza-Klein black holes | |
IFT-UAM/CSIC-23-9 | Juan Garcia-Bellido | An analytical approach to Bayesian evidence computation | |
IFT-UAM/CSIC-23-8 | Gonzalo Morrás, José Francisco Nuño Siles, Juan García-Bellido, Ester Ruiz Morales | Analysis of a subsolar-mass black hole trigger from the second observing run of Advanced LIGO | |
IFT-UAM/CSIC-23-7 | Arun Debray, Markus Dierigl, Jonathan Heckman, Miguel Montero | The Chronicles of IIBordia: Dualities, Bordisms, and the Swampland | |
IFT-UAM/CSIC-23-6 | Variations on the Goroff-Sagnotti operator | ||
IFT-UAM/CSIC-23-5 | A. Castellano, A. Herraez and L.E. Ibañez | Towers and Hierarchies in the SM from Emergence in Quantum Gravity | |
IFT-UAM/CSIC-23-4 | Jose A. R. Cembranos, Luis J. Garay, Álvaro Parra-López, Jose M. Sánchez Velázquez | Late vacuum choice and slow roll approximation in gravitational particle production during reheating | |
IFT-UAM/CSIC-23-3 | Enrique Álvarez and Eduardo Velasco-Aja | A Primer on Unimodular Gravity |
Social media