Centro de Excelencia Severo Ochoa
Menu
Search
Abstract | ||||
---|---|---|---|---|
Nov 22 2019 - 11:00 to 12:30 | Jorge Fernández-Pendás | Anomalous Transport in Hydrodynamics and Gauge/Gravity Duality Out of Equilibrium | In this thesis we use the AdS/CFT correspondence to better understand the transport phenomena produced by the chiral anomaly. | |
Oct 25 2019 - 11:00 to 13:30 | Pablo Quílez | New dynamics in axions and flavor | Despite the great success of the Standard Model of Particle Physics in describing Nature, it | |
Oct 23 2019 - 12:00 to 14:00 | Carlos Garcia Velasco | One-dimensional topological insulators in the AIII symmetry class | ||
Oct 15 2019 - 11:30 to 13:30 | Claudia Garcia | New physics signals of the electroweak chiral Lagrangian in vector boson scattering at the LHC | ||
Sep 27 2019 - 15:00 to 18:00 | Eduardo Garcia Valdecasas | D-brane instanton Backreaction and a Swampland Conjecture | We reinterpret the non-perturbative axion potential in terms of the backreacted geometry, once the instanton is geometrized. | |
Sep 19 2019 - 11:30 to 12:30 | Pablo Antonio Cano | Higher-Curvature Gravity, Black Holes and Holography | Higher-curvature theories of gravity are extensions of General Relativity that arise in effective descriptions of quantum gravity theories, such as String Theory. | |
Sep 9 2019 - 10:30 to 12:00 | Jose María Ezquiaga | Probing the Dark Universe with Gravitational Waves | ||
Sep 6 2019 - 11:00 to 13:00 | Diego Medrano | Planar Radiation Zeros and Scattering Equations in Field Theory Amplitudes | ||
Sep 5 2019 - 11:00 to 12:00 | Thomas Biekötter | Phenomenology of the Higgs sectors of the munuSSM and the N2HDM | In this thesis the phenomenology of the Higgs sectors of two Beyond the Standard Model (BSM) theories was investigated. | |
Jun 26 2019 - 11:30 to 12:30 | Guillermo Milans del Bosch | Holography in out of equilibrium systems and asymptotic symmetries of black holes | This thesis, presented in the form of a "compilation of articles", touches different areas of Theoretical Physics. |
Social media