Centro de Excelencia Severo Ochoa
Menu
Search
Title | Author | Date![]() |
---|---|---|
The critical role of knowledge of evolution in stellar mass and Y_SZ proxies | Andreon | Thursday, November 6, 2014 |
CCCP | Babul | Thursday, November 6, 2014 |
The physics inside the X-ray/SZ scaling relations for galaxy clusters | Ettori | Thursday, November 6, 2014 |
Galaxy cluster mass reconstruction through joint X-ray and SZ observations | Eckert | Thursday, November 6, 2014 |
CLASH | Merten | Thursday, November 6, 2014 |
Near-infrared luminosity as a low scatter proxy for cluster weak-lensing mass | Mulroy | Thursday, November 6, 2014 |
Optical Follow-up of Planck clusters | Rubiño | Thursday, November 6, 2014 |
Athena | Pointecouteau | Wednesday, November 5, 2014 |
Chandra Measurements of a Complete Sample of X-ray Luminous Galaxy Clusters: The LM Relation | Giles | Wednesday, November 5, 2014 |
SZE scaling relations in simulated galaxy clusters | Fabjan | Wednesday, November 5, 2014 |
Social media