Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Summary of the inclusive diffraction chapter | Ksenia Shchelina | Martes, Abril 21, 2015 |
RENORM Diffractive Predictions Extended to Higher LHC and Future Accelerator Energies | Konstantin Goulianos | Martes, Abril 21, 2015 |
Discussion on pomeron structure, medium lumi program | Martes, Abril 21, 2015 | |
Forward central correlations in quarkonia production | Roman Pasechnik | Martes, Abril 21, 2015 |
Summary of the Soft Diffraction and Total cross section chapter | Tim Martin | Miércoles, Abril 22, 2015 |
Total cross section measurements | Per Grafstrom | Miércoles, Abril 22, 2015 |
Summary of the detector chapter | Joachim Baechler | Miércoles, Abril 22, 2015 |
Superchic 2: a new Monte Carlo for central exclusive production | Lucian Harland-Lang | Miércoles, Abril 22, 2015 |
Exclusive BFKL observables | Grigorios Chachamis | Jueves, Abril 23, 2015 |
High-energy resummation effects in Mueller-Navelet jets production at the LHC | Bertrand Ducloue | Jueves, Abril 23, 2015 |
Social media