Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Strenghtening the Weak Gravity Conjeture | Heidenreich | Jueves, Marzo 17, 2016 |
Stellar Stream map of the Milky Way Halo with the Gaia DR2 catalogue | K. Malhan | Viernes, Junio 29, 2018 |
Stellar Kinematics as a Mass Detector | M. Walker | Jueves, Junio 28, 2018 |
Statistics of Gauge Groups and Number of Generations | Watari | Viernes, Octubre 10, 2014 |
Statistics of Effective Theories in F-theory Flux Compactifications | Watari | Miércoles, Junio 10, 2015 |
Squashed fuzzy extra dimensions from coadjoint orbits in N=4 SYM with large rank | Steinacker | Miércoles, Junio 3, 2015 |
Spinning strings with mixed fluxes | Rafael Hernández | Miércoles, Enero 27, 2016 |
Speed limits in holography | Carlos Hoyos | Jueves, Enero 28, 2016 |
Some like it triaxial: the three dimensional shape of galaxy clusters | Despali | Viernes, Noviembre 7, 2014 |
Solitons, Large N and Holography | Bolognesi | Miércoles, Junio 3, 2015 |
Social media