Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
Some like it triaxial: the three dimensional shape of galaxy clusters | Despali | Viernes, Noviembre 7, 2014 |
Speed limits in holography | Carlos Hoyos | Jueves, Enero 28, 2016 |
Spinning strings with mixed fluxes | Rafael Hernández | Miércoles, Enero 27, 2016 |
Squashed fuzzy extra dimensions from coadjoint orbits in N=4 SYM with large rank | Steinacker | Miércoles, Junio 3, 2015 |
Statistics of Effective Theories in F-theory Flux Compactifications | Watari | Miércoles, Junio 10, 2015 |
Statistics of Gauge Groups and Number of Generations | Watari | Viernes, Octubre 10, 2014 |
Stellar Kinematics as a Mass Detector | M. Walker | Jueves, Junio 28, 2018 |
Stellar Stream map of the Milky Way Halo with the Gaia DR2 catalogue | K. Malhan | Viernes, Junio 29, 2018 |
Strenghtening the Weak Gravity Conjeture | Heidenreich | Jueves, Marzo 17, 2016 |
Strings from domain walls in SYM and QCD(adj) | Poppitz | Martes, Junio 2, 2015 |
Social media