Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha![]() |
---|---|---|
Cluster Cosmology with Optical Surveys | Rozo | Martes, Noviembre 4, 2014 |
The High Redshift (z > 0.8) XXL Cluster Sample | Husband | Martes, Noviembre 4, 2014 |
Calibrating the masses of high-redshift clusters from the South Pole Telescope with HST weak lensing observations | Schrabback | Martes, Noviembre 4, 2014 |
Cluster Cosmology with XXL | Pacaud | Martes, Noviembre 4, 2014 |
Reconciling Planck cluster counts and cosmology: Chandra/XMM instrumental calibration and hydrostatic mass bias | Israel | Martes, Noviembre 4, 2014 |
Observations of the Sunyaev-Zeldovich Effect at High Resolution | Mroczkowski | Martes, Noviembre 4, 2014 |
CODEX cluster survey | Finoguenov | Martes, Noviembre 4, 2014 |
Cluster Scaling Relations & ICM Physics with Athena | Pratt | Martes, Noviembre 4, 2014 |
Thermal structure of the ICM in galaxy clusters simulated with an AC-SPH code | Valdarnini | Miércoles, Noviembre 5, 2014 |
High angular resolution tSZ observations with the NIKA camera | Comis | Miércoles, Noviembre 5, 2014 |
Social media