Centro de Excelencia Severo Ochoa
Menú
Buscar
Título | Autor | Fecha |
---|---|---|
High angular resolution tSZ observations with the NIKA camera | Comis | Miércoles, Noviembre 5, 2014 |
Constraining characteristics of eROSITA galaxy clusters | Borm | Miércoles, Noviembre 5, 2014 |
Astronomical Particle Colliders | Massey | Jueves, Noviembre 6, 2014 |
Mass Mapping of the Frontier Field Clusters - Can we do better? | Kneib | Jueves, Noviembre 6, 2014 |
How well can we measure cluster masses using galaxies as tracers? | Old | Jueves, Noviembre 6, 2014 |
XCS DR2 and X-ray/optical Scaling Relations | Rooney | Jueves, Noviembre 6, 2014 |
The MUSIC of CLASH | Meneghetti | Jueves, Noviembre 6, 2014 |
Bias in galaxy cluster samples: SpARCS versus XMM-LSS | Willis | Jueves, Noviembre 6, 2014 |
Optical imaging follow up observations of SZ and X-ray detected clusters | Klein | Jueves, Noviembre 6, 2014 |
Beyond the LCDM cosmology: complex composition of dark matter | Doroshkevich | Jueves, Noviembre 6, 2014 |
Social media